Aston Martin Valhalla
| Model | Aston Martin Valhalla |
| Production Years | 2025 - 2026 |
| Engine | M178 LS2 4,0 l V8 + 3 electro motors |
| Horsepower | 1.079 hp |
| Launch price (Belgium) | € 1 mio excl. taxes |
| Units produced | 999 |
Aston Martin DB12 & Volante
| Model | Aston Martin DB12 |
| Production Years | 2023 - 2027 |
| Engine | M177 4,0 l V8 |
| Horsepower | 680 hp |
| Launch price (Belgium) | € 238k (Volante: € 254k) |
| Units produced | NA |
Aston Vantage S & Volante
| Model | Aston Martin Vantage |
| Production Years | 2023 - 2027 |
| Engine | M177 4,0 l V8 |
| Horsepower | 680 hp |
| Launch price (Belgium) | € 201k (S: € 206k; Volante: € 213k) |
| Units produced | NA |
Aston Martin DB11
| Model | Aston Martin DB11 |
| Production Years | 2017 - 2022 |
| Engine | M177 4,0 l V8 |
| Horsepower | 510 hp |
| Launch price (Belgium) | € 190k |
| Units produced | NA |
More info here.
Aston Martin DB11 Volante
| Model | Aston Martin DB11 Volante |
| Production Years | 2017 - 2022 |
| Engine | M177 4,0 l V8 |
| Horsepower | 510 hp |
| Launch price (Belgium) | € 200k |
| Units produced | NA |
Aston Martin Vantage
More info here.
| Model | Aston Martin Vantage |
| Production Years | 2018 - 2022 |
| Engine | M177 4,0 l V8 |
| Horsepower | 510 hp |
| Launch price (Belgium) | € 152k |
| Units produced | NA |
Aston Martin Vantage Roadster
| Model | Aston Martin Vantage Roadster |
| Production Years | 2021 - 2023 |
| Engine | M177 4,0 l V8 |
| Horsepower | 535 hp |
| Launch price (Belgium) | € 160k |
| Units produced | NA |
Aston Martin Vantage F1® Edition
| Model | Aston Martin Vantage F1 Edition |
| Production Years | 2021 - 2023 |
| Engine | M177 4,0 l V8 |
| Horsepower | 535 hp |
| Launch price (Belgium) | € 160k |
| Units produced | NA |
Aston Martin DBX
| Model | Aston Martin DBX |
| Production Years | 2020 - 2022 |
| Engine | M177 4,0 l V8 |
| Horsepower | 510 hp |
| Launch price (Belgium) | € 200k |
| Units produced | NA |
Aston Martin DBX707
| Model | Aston Martin DBX707 |
| Production Years | 2022 - 2023 |
| Engine | M177 4,0 l V8 |
| Horsepower | 707 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |













