The Mercedes-Benz SLS AMG was the first Mercedes fully developed by the guys from AMG. The price tag was around € 200.000 and a ‘standard’ SLS is still worth the same amount and even more on second hand market. You could say that the SLS is the successor of the SLR and the predecessor of the AMG GT, even though the cars have totally different characteristics. Around 11.700 units of all SLS versions together are produced.
Mercedes-Benz SLS AMG C197
Model | Mercedes-Benz SLS AMG C197 |
Production Years | 2009 - 2013 |
Engine | M159 6,2 l V8 |
Horsepower | 571 hp |
Launch price (Belgium) | € 200k |
Units produced | NA |
Mercedes-Benz SLS AMG Roadster R197
Model | Mercedes-Benz SLS AMG Roadster R197 |
Production Years | 2011 - 2013 |
Engine | M159 6,2 l V8 |
Horsepower | 571 hp |
Launch price (Belgium) | € 210k |
Units produced | NA |
Mercedes-Benz SLS AMG Black Series C197
Model | Mercedes-Benz SLS AMG Black Series C197 |
Production Years | 2013 |
Engine | M159 6,2 l V8 |
Horsepower | 631 hp |
Launch price (Belgium) | € 250k |
Units produced | NA |
Mercedes-Benz SLS GT AMG C/R197
Model | Mercedes-Benz SLS GT AMG C/R197 |
Production Years | 2012 - 2013 |
Engine | M159 6,2 l V8 |
Horsepower | 591 hp |
Launch price (Belgium) | € 220k |
Units produced | NA |
Mercedes-Benz SLS Electric Drive C197
Model | Mercedes-Benz SLS AMG Electric Drive C197 |
Production Years | 2013 |
Engine | 4 x Electric Engines |
kW | 4 x 138 kW |
Launch price (Belgium) | € 500k |
Units produced | 20 (?) |
Mercedes-Benz SLS GT AMG Final Edition C/R197
Model | Mercedes-Benz SLS GT AMG Final Edition C/R197 |
Production Years | 2012 - 2013 |
Engine | M159 6,2 l V8 |
Horsepower | 591 hp |
Launch price (Belgium) | € 230k |
Units produced | 350 |