232 Generation
Mercedes-AMG SL 43 AMG R232
| Model | SL 43 AMG R232 |
| Production Years | 2022 - 2024 |
| Engine | M139l 2,0 l R4 |
| Horsepower | 381 hp |
| Launch price (Belgium) | € 126k |
| Units produced | NA |
Mercedes-AMG SL 55 AMG 4MATIC+ R232
| Model | SL 55 AMG 4MATIC+ R232 |
| Production Years | 2021 - 2023 |
| Engine | M177 4,0 l V8 |
| Horsepower | 476 hp |
| Launch price (Belgium) | € 167k |
| Units produced | NA |
Mercedes-AMG SL 63 AMG 4MATIC+ R232
| Model | SL 63 AMG 4MATIC+ R232 |
| Production Years | 2021 - 2023 |
| Engine | M177 4,0 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | € 197k |
| Units produced | NA |
Mercedes-AMG SL 63 AMG 4MATIC+ Motorsport Collectors Edition R232
| Model | SL 63 AMG 4MATIC+ Motorsport Collectors Edition R232 |
| Production Years | 2023 |
| Engine | M177 4,0 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | TBC |
| Units produced | 100 |
Mercedes-AMG SL 63 AMG E PERFORMANCE 4MATIC+ R232
| Model | AMG SL 63 S E PERFORMANCE 4MATIC+ R232 |
| Production Years | 2024 - 2025 |
| Engine | M178 4,0 l V8 + Electric Motor & 6,1 kWh battery |
| Horsepower | 612 hp + 204 hp |
| Launch price (Belgium) | TBC |
| Units produced | NA |
Mercedes-AMG PureSpeed
| Model | AMG PureSpeed Z232 |
| Production Years | 2025 |
| Engine | M178 4,0 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | TBC |
| Units produced | 250 |
231 Generation
Mercedes-Benz SL 63 AMG R231 Facelift
| Model | Mercedes-Benz SL 63 AMG R231 Facelift |
| Production Years | 2016 - 2019 |
| Engine | M157 5,5 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | € 166k |
| Units produced | NA |
Mercedes-Benz SL 65 AMG R231 Facelift
| Model | Mercedes-Benz SL 65 AMG R231 Facelift |
| Production Years | 2016 - 2018 |
| Engine | M279 6,0 V12 |
| Horsepower | 630 hp |
| Launch price (Belgium) | € 250k |
| Units produced | NA |
Mercedes-Benz SL 63 AMG R231 – 585 hp
| Model | Mercedes-Benz SL 63 AMG R231 |
| Production Years | 2014 - 2015 |
| Engine | M157 5,5 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | € 166k |
| Units produced | NA |
Mercedes-Benz SL 63 AMG R231
| Model | Mercedes-Benz SL 63 AMG R231 |
| Production Years | 2012 - 2014 |
| Engine | M157 5,5 l V8 |
| Horsepower | 537/564 hp |
| Launch price (Belgium) | € 164k |
| Units produced | NA |
Mercedes-Benz SL 65 AMG R231
| Model | Mercedes-Benz SL 65 AMG R231 |
| Production Years | 2012 - 2015 |
| Engine | M279 6,0 V12 |
| Horsepower | 630 hp |
| Launch price (Belgium) | € 250k |
| Units produced | NA |
Mercedes-Benz SL 63 AMG 2Look R231
| Model | Mercedes-Benz SL 63 AMG 2Look R231 |
| Production Years | 2014 - 2015 |
| Engine | M157 5,5 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | € 175k |
| Units produced | NA |
Mercedes-Benz SL 65 AMG 2Look R231
| Model | Mercedes-Benz SL 65 AMG 2Look R231 |
| Production Years | 2014 |
| Engine | M279 6,0 V12 |
| Horsepower | 630 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz SL 65 AMG 45th Anniversary R231
| Model | Mercedes-Benz SL 65 AMG 45th Anniversary R231 |
| Production Years | 2012 |
| Engine | M279 6,0 V12 |
| Horsepower | 630 hp |
| Launch price (Belgium) | € 280k |
| Units produced | 45 |
Mercedes-Benz SL 63 AMG World Championship 2014 Collector’s Edition Lewis Hamilton R231
| Model | Mercedes-Benz SL 63 AMG World Championship 2014 Collector's Edition Lewis Hamilton R231 |
| Production Years | 2014 |
| Engine | M157 5,5 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | € 200k |
| Units produced | 19 |
Mercedes-Benz SL 63 AMG World Championship 2014 Collector’s Edition Nico Rosberg R231
| Model | Mercedes-Benz SL 63 AMG World Championship 2014 Collector's Edition Nico Rosberg R231 |
| Production Years | 2014 |
| Engine | M157 5,5 l V8 |
| Horsepower | 585 hp |
| Launch price (Belgium) | € 200k |
| Units produced | 19 |
230 Generation
Mercedes-Benz SL 63 AMG R230
| Model | Mercedes-Benz SL 63 AMG R230 |
| Production Years | 2008 - 2011 |
| Engine | M156 6,2 l V8 |
| Horsepower | 525 hp |
| Launch price (Belgium) | € 153k |
| Units produced | NA |
Mercedes-Benz SL 63 AMG Edition IWC R230
- Picture: Daimler
- Picture: Daimler
| Model | Mercedes-Benz SL 63 AMG Edition IWC R230 |
| Production Years | 2008 |
| Engine | M156 6,2 l V8 |
| Horsepower | 525 hp |
| Launch price (Belgium) | € 180k |
| Units produced | 200 |
Mercedes-Benz SL 65 AMG R230 Facelift II
| Model | Mercedes-Benz SL 65 AMG R230 Facelift II |
| Production Years | 2008 - 2011 |
| Engine | M257 6,0 l V12 |
| Horsepower | 612 hp |
| Launch price (Belgium) | € 230k |
| Units produced | NA |
Mercedes-Benz SL 65 AMG Black Series R230
| Model | Mercedes-Benz SL 65 AMG Black Series R230 |
| Production Years | 2008 - 2009 |
| Engine | M275 6,0 l V12 |
| Horsepower | 670 hp |
| Launch price (Belgium) | € 364k |
| Units produced | 350 |
More SL 65 AMG Black Series info here.
Mercedes-Benz SL 55 AMG R230 Facelift I
- Picture: Daimler
- Picture: Daimler
| Model | Mercedes-Benz SL 55 AMG R230 Facelift I |
| Production Years | 2006 - 2008 |
| Engine | M113K 5,4 l V8 |
| Horsepower | 517 hp |
| Launch price (Belgium) | € 146k |
| Units produced | NA |
Mercedes-Benz SL 65 AMG R230 Facelift I
| Model | Mercedes-Benz SL 65 AMG R230 Facelift I |
| Production Years | 2006 - 2008 |
| Engine | M275 6,0 l V12 |
| Horsepower | 612 hp |
| Launch price (Belgium) | € 220k |
| Units produced | NA |
Mercedes-Benz SL 55 AMG R230 – 500 hp
| Model | Mercedes-Benz SL 55 AMG R230 |
| Production Years | 2002 - 2006 |
| Engine | M113K 5,4 l V8 |
| Horsepower | 500 hp |
| Launch price (Belgium) | € 143k |
| Units produced | NA |
Mercedes-Benz SL 55 AMG R230
| Model | Mercedes-Benz SL 55 AMG R230 |
| Production Years | 2001 - 2002 |
| Engine | M113K 5,4 l V8 |
| Horsepower | 476 hp |
| Launch price (Belgium) | € 132k |
| Units produced | NA |
Mercedes-Benz SL 65 AMG R230
| Model | Mercedes-Benz SL 65 AMG R230 |
| Production Years | 2004 - 2006 |
| Engine | M275 6,0 V12 |
| Horsepower | 612 hp |
| Launch price (Belgium) | € 218k |
| Units produced | NA |
129 Generation
Mercedes-Benz SL 500 AMG R129
| Model | Mercedes-Benz SL 500 AMG R129 |
| Production Years | 1998 - 199 |
| Engine | M113 5,0 l V8 |
| Horsepower | 354 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz SL 55 AMG R129
| Model | Mercedes-Benz SL 55 AMG R129 |
| Production Years | 1999 - 2001 |
| Engine | M113 5,4 l V8 |
| Horsepower | 354 hp |
| Launch price (Belgium) | € 125k |
| Units produced | NA |
Mercedes-Benz SL 55 AMG Mille Miglia R129
| Model | Mercedes-Benz SL 55 AMG Mille Miglia R129 |
| Production Years | 1999 |
| Engine | M113 5,4 l V8 |
| Horsepower | 354 hp |
| Launch price (Belgium) | NA |
| Units produced | 10 |
Mercedes-Benz SL 73 AMG R129
| Model | Mercedes-Benz SL 73 AMG R129 |
| Production Years | 1999 - 2001 |
| Engine | M120 7,3 l V12 |
| Horsepower | 525 hp |
| Launch price (Belgium) | NA |
| Units produced | 85 |
Mercedes-Benz SL 70 AMG R129
| Model | Mercedes-Benz SL 70 AMG R129 |
| Production Years | 1997 - 1998 |
| Engine | M120 7,1 l V12 |
| Horsepower | 525 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz SL 60 AMG R129
| Model | Mercedes-Benz SL 60 AMG R129 |
| Production Years | 1993 - 1999 |
| Engine | M119 6,0 l V8 |
| Horsepower | 381 hp |
| Launch price (Belgium) | € 123k |
| Units produced | NA |
107 Generation
Mercedes-Benz 500 SL 6.0 AMG R107 – 381 hp
| Model | Mercedes-Benz 500 SL 6.0 AMG R107 – 381 hp |
| Production Years | 1989 - 1994 |
| Engine | M119 6,0 l V8 |
| Horsepower | 381 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 300 SL AMG R107
| Model | Mercedes-Benz 300 SL AMG R107 |
| Production Years | 1985 - 1989 |
| Engine | M103 3,0 R6 |
| Horsepower | 225 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 300 SL 3.2 AMG R107
| Model | Mercedes-Benz 300 SL 3.2 AMG R107 |
| Production Years | 1985 - 1989 |
| Engine | M103 3,2 l R6 |
| Horsepower | 234/245 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 560 SL AMG R107
| Model | Mercedes-Benz 560 SL AMG R107 |
| Production Years | 1985 - 1989 |
| Engine | M117 5,5 l V8 |
| Horsepower | 279 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 500 SL 6.0 AMG R107
| Model | Mercedes-Benz 300 SL AMG R107 |
| Production Years | 1985 - 1989 |
| Engine | M103 3,0 R6 |
| Horsepower | 225 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 380 SL/SLC AMG R/C107
| Model | Mercedes-Benz 380 SL/SLC AMG R/C107 |
| Production Years | 1980 - 1985 |
| Engine | M116 3,8 l V8 |
| Horsepower | 253 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 450 SLC AMG C107
| Model | Mercedes-Benz 450 SLC AMG C107 |
| Production Years | 1980 - 1981 |
| Engine | M117 5,0 l V8 |
| Horsepower | 276 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 500 SL/SLC AMG R/C107
| Model | Mercedes-Benz 500 SL/SLC AMG R/C107 |
| Production Years | 1980 - 1988 |
| Engine | M117 5,0 l V8 |
| Horsepower | 276 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 500 SL 5.2 AMG R107
| Model | Mercedes-Benz 500 SL 5.2 AMG R107 |
| Production Years | 1980 - 1985 |
| Engine | M117 5,2 l V8 |
| Horsepower | 300 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 500 SL 5.4 AMG R107
| Model | Mercedes-Benz 500 SL 5.4 AMG R107 |
| Production Years | 1980 - 1985 |
| Engine | M117 5,4 l V8 |
| Horsepower | 310 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 280 SL/SLC AMG R/C107
| Model | Mercedes-Benz 280 SL/SLC AMG R/C107 |
| Production Years | 1974 - 1985 |
| Engine | M110 2,8 l R6 |
| Horsepower | 210 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 450 SL/SLC AMG R/C107
| Model | Mercedes-Benz 450 SL/SLC AMG R/C107 |
| Production Years | 1974 - 1980 |
| Engine | M117 4,5 l V8 |
| Horsepower | 260 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
Mercedes-Benz 350 SL/SLC AMG R/C107
| Model | Mercedes-Benz 350 SL/SLC AMG R/C107 |
| Production Years | 1971 - 1980 |
| Engine | M116 3,5 l V8 |
| Horsepower | 240 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |








































