EQS
EQS 53 AMG 4MATIC+ V297
| Model | EQS 53 AMG 4MATIC+ V297 |
| Production Years | 2022 - 2024 |
| Engine | Two permanently agitated synchronous motors (PSM) |
| Horsepower | 658 hp (761 hp with AMG DYNAMIC PLUS package) |
| Launch price (Belgium) | € 173k |
| Units produced | NA |
EQE
EQE 43 AMG 4MATIC V295
| Model | EQE 43 AMG 4MATIC V295 |
| Production Years | 2022 - 2024 |
| Engine | Two permanently agitated synchronous motors (PSM) |
| Horsepower | 476 hp |
| Launch price (Belgium) | € 106k |
| Units produced | NA |
EQE 53 AMG 4MATIC+ V295
| Model | EQE 53 AMG 4MATIC+ V295 |
| Production Years | 2022 - 2024 |
| Engine | Two permanently agitated synchronous motors (PSM) |
| Horsepower | 626 hp (687 hp with AMG DYNAMIC PLUS package) |
| Launch price (Belgium) | € 128k |
| Units produced | NA |
EQE SUV
EQE 43 AMG 4MATIC X294
| Model | EQE SUV 43 AMG 4MATIC X294 |
| Production Years | 2023 - 2024 |
| Engine | Two permanently agitated synchronous motors (PSM) |
| Horsepower | 476 hp |
| Launch price (Belgium) | € 130k |
| Units produced | NA |
EQE 53 AMG 4MATIC X294
| Model | EQE SUV 53 AMG 4MATIC+ X294 |
| Production Years | 2023 - 2024 |
| Engine | Two permanently agitated synchronous motors (PSM) |
| Horsepower | 626 hp (687 hp with AMG DYNAMIC PLUS package) |
| Launch price (Belgium) | € 149k |
| Units produced | NA |







