For sure each AMG is limited in production but there are a bunch of AMGs that were commercialized as ‘limited editions’. Below an overview of more than 30 models. The overview can be also found at this dedicated page. I’m sure some models you never heard about, but that’s often because some limited editions are country specific. From the one-off G 63 Cigarette Edition to many Black Series models.
Did we miss any models? Just let me know (tom@amginyears.com).
Model | Engine | Production Years | Units produced |
---|---|---|---|
190 E 2.5-16 Evolution II AMG W201 | M102 2,5 l R4 | 1990 | 502 |
A 38 AMG W168 | 2 x 1,9 l R4 | 2000 | 4 |
A 45 Petronas Green Edition W176 | M133 2,0 R4 | 2014 | 30 |
AMG ONE | M08 EQ Power+ 1,6 l V6 | 2022 - 2023 | 275 |
C 63 (S) AMG Blue Ocean Edition A205 | M177 4,0 l V8 | 2017 - 2018 | 150 |
C 63 AMG Black Series C204 | M156 6,2 l V8 | 2011 - 2012 | 800 |
C 63 AMG DR520 W/S204 | M156 6,2 l V8 | 2010 | 20 |
C 63 AMG Legacy Edition C204 | M156 6,2 l V8 | 2015 | 10 |
CLK GTR AMG 6.9 C208 | M297 6,9 l V12 | 1998-1999 | 18 |
CLK GTR AMG 7.3 C208 | M297 7,3 l V12 | 1998-1999 | 2 |
CLK GTR AMG R297 | M297 6,9 l V12 | 1998 | 6 |
CLK 55 AMG DTM C209 | M113K 5,4 l V8 | 2004 | 100 |
CLK 55 AMG DTM A209 | M113K 5,4 l V8 | 2004 | 100 |
CLK 63 AMG Black Series C209 | M156 6,2 l V8 | 2007 - 2008 | 800 |
CLS 55 AMG Edition IWC Ingenieur C219 | M113K 5,4 l V8 | 2005 | 55 |
CLS 53 AMG 4MATIC+ Limited Edition C257 | M256 3,0 R6 | 2021 | 300 |
CL 55 AMG F1 Limited Edition C215 | M113 5,4 l V8 | 2000 | 55 |
CL 65 AMG 40th Anniversary Edition C216 | M275 6,0 l V12 | 2007 | 40 |
G 63 AMG W463 Cigarette Edition | M177 4,0 l V8 | 2020 | 1 |
G 63 AMG 50th Anniversary Edition W463 | M157 5,5 l V8 | 2017 | 50 |
G 65 AMG Final Edition W463 | M279 6,0 l V12 | 2017 | 65 |
G 650 4x4² Landaulet W463 | M279 6,0 l V12 | 2017 | 99 |
G 63 AMG 35th Anniversary Edition W463 | M157 5,5 l V8 | 2014 - 2015 | 200 |
G 55 AMG Edition 79 W463 | M113K 5,4 l V8 | 2010 | 79 |
GT R PRO C190 | M178 4,0 V8 | 2019 | 750 |
GT R R190 | M178 4,0 V8 | 2019 - 2020 | 750 |
GT C Edition 50 R190 | M178 4,0 l V8 | 2017 | 500 |
GT C Edition 50 C190 | M178 4,0 l V8 | 2017 | 500 |
SLK 55 AMG Black Series C171 | M113 5,4 l V8 | 2006 | 400 |
SL 65 AMG 45th Anniversary R231 | M279 6,0 V12 | 2012 | 45 |
SL 63 AMG World Championship 2014 Lewis Hamilton R231 | M157 5,5 l V8 | 2014 | 19 |
SL 63 AMG World Championship 2014 Nico Rosberg R231 | M157 5,5 l V8 | 2014 | 19 |
SL 63 AMG Edition IWC R230 | M156 6,2 l V8 | 2008 | 200 |
SL 65 AMG Black Series R230 | M275 6,0 l V12 | 2008 - 2009 | 350 |
SL 55 AMG Mille Miglia R129 | M113 5,4 l V8 | 1999 | 10 |
SLS GT AMG Final Edition C/R197 | M159 6,2 l V8 | 2012 - 2013 | 350 |
S 63 AMG 4MATIC Edition 130 A217 | M157 5,5 l V8 | 2016 | 130 |
S 65 AMG Final Edition V222 | M279 6,0 l V12 | 2019 | 130 |
SL 73 AMG R129 | M120 7,3 l V12 | 1999 - 2001 | 85 |
E 63 S AMG 4MATIC+ Final Edition W213 | M177 4,0 l V8 | 2022 | 999 |
C 63 S AMG Final Edition C205 | M177 4,0 l V8 | 2022 | 499 |
C 63 S AMG Final Edition A205 | M177 4,0 l V8 | 2022 | 499 |
SL 63 AMG 4MATIC+Motorsport Collectors Edition R232 | M177 4,0 l V8 | 2023 | 100 |
amg limited editions amg one C 63 AMG Black Series C 63 AMG Blue Ocean Edition C 63 AMG DR520 C 63 AMG Legacy Edition CL 55 AMG F1 Limited Edition CL 65 AMG 40th Anniversary Edition CLK 55 AMG DTM CLK 63 AMG Black Series clk gtr amg CLK GTR AMG 6.9 g 63 amg 50th anniversary edition G 63 AMG W463 Cigarette Edition gt c edition 50 gt r pro limited edition AMG limited editions S 63 AMG 4MATIC Edition 130 SL 55 AMG Mille Miglia SL 63 AMG Edition IWC SL 63 AMG World Championship 2014 Lewis Hamilton SL 63 AMG World Championship 2014 Nico Rosberg SL 65 AMG 45th Anniversary SL 65 AMG Black Series SLK 55 AMG Black Series SLS GT AMG Final Edition units produced