The current edition of the Essen Motor Show is a real pleasure for Mercedes fans. Next to six (!) SLRs, a couple of oldschool AMGs bring the Essen Motor Show to the next level. An overview …
560 SEL AMG W126
| Model | Mercedes-Benz 560 SE/SEL AMG W126 5.5 |
| Production Years | 1985 - 1991 |
| Engine | M117 5,5 l V8 |
| Horsepower | 295/330 hp |
| Launch price (Belgium) | NA |
| Units produced | NA |
E 50 AMG S210

| Model | Mercedes-Benz E 55 AMG S210 |
| Production Years | 1998 - 2003 |
| Engine | M113 5,4 l V8 |
| Horsepower | 354 hp |
| Launch price (Belgium) | € 85k |
| Units produced | NA |
S 63 AMG Pullman VV220

More S-Class history here.
C 55 AMG Safety Car W203

| Model | Mercedes-Benz C 55 AMG W/S203 |
| Production Years | 2004 - 2007 |
| Engine | M113 5,4 l V8 |
| Horsepower | 367 hp |
| Launch price (Belgium) | € 71k (W), € 73k (S) |
| Units produced | NA |
C 63 AMG Black Series

| Model | Mercedes-Benz C 63 AMG Black Series C204 |
| Production Years | 2011 - 2012 |
| Engine | M156 6,2 l V8 |
| Horsepower | 517 hp |
| Launch price (Belgium) | € 150k |
| Units produced | 800 |
SLR Roadster

| Model | Mercedes-Benz McLaren SLR Roadster R199 |
| Production Years | 2007 - 2009 |
| Engine | M155 5,4 l V8 |
| Horsepower | 626 hp |
| Launch price (Belgium) | € 502k |
| Units produced | 520 |
SLR 722
| Model | Mercedes-Benz McLaren SLR Edition 722 |
| Production Years | 2006 - 2007 |
| Engine | M155 5,4 l V8 |
| Horsepower | 650 hp |
| Launch price (Belgium) | € 479k |
| Units produced | 150 |
SLR Stirling Moss
| Model | Mercedes-Benz McLaren SLR Stirling Moss |
| Production Years | 2009 |
| Engine | M155 5,4 l V8 |
| Horsepower | 650 hp |
| Launch price (Belgium) | € 1 mio |
| Units produced | 75 |